+375 is the country code for Belarus.
Every phone number in Belarus starts with +375 when you call it from another country. From the US, dial 011 375, then the number without its first 8.
- Time there
- Minsk timeMoscow Standard Time, UTC+3, no daylight saving
- From the US or Canada
- 011 375 29 491 19 11
- From the UK and most of Europe
- 00 375 29 491 19 11
- From Australia
- 0011 375 29 491 19 11
- From any mobile phone
- +375 29 491 19 11
- Inside Belarus
- 8 029 491-19-11
- Mobile numbers
- 9 digits after +375, starting 25, 29, 33 or 44
- Landlines
- 9 digits after +375, such as +375 17 XXX XX XX in Minsk
- Toll-free numbers
- Start with 800, 801, 803 or 820
Check a +375 number to see whether it is a mobile, a landline or VoIP.
Pick the country, enter the number without the +375, and the free check shows whether it is valid and whether it is a mobile, a landline or VoIP.
Mobile numbers in Belarus start with 25, 29, 33 or 44, and this table shows which networks first issued each start.
| At home | From abroad | First issued by |
|---|---|---|
| 825 | +375 25 | life:) |
| 829 | +375 29 | Velcom, MTS, Belcel |
| 833 | +375 33 | MTS |
| 844 | +375 44 | Velcom |
People keep their number when they switch networks, so the start shows where a number began. Our free number portability lookup shows the network it is on today.
Landline area codes in Belarus start with 817 for Minsk, and the table lists 60 of the places they cover.
| At home | From abroad | Area |
|---|---|---|
| 817 | +375 17 | Minsk |
| 8152 | +375 152 | Grodno |
| 8154 | +375 154 | Lida |
| 8162 | +375 162 | Brest |
| 8163 | +375 163 | Baranovichi |
| 8165 | +375 165 | Pinsk |
| 8174 | +375 174 | Soligorsk |
| 8176 | +375 176 | Molodechno |
| 8177 | +375 177 | Borisov |
| 8212 | +375 212 | Vitebsk |
| 8214 | +375 214 | Polotsk/Navapolatsk |
| 8216 | +375 216 | Orsha |
| 8222 | +375 222 | Mogilev |
| 8225 | +375 225 | Babruysk |
| 8232 | +375 232 | Gomel |
| 8236 | +375 236 | Mozyr |
| 81511 | +375 1511 | Vyalikaya Byerastavitsa, Grodno Region |
| 81512 | +375 1512 | Volkovysk |
| 81513 | +375 1513 | Svisloch, Grodno Region |
| 81514 | +375 1514 | Shchuchin, Grodno Region |
| 81515 | +375 1515 | Mosty, Grodno Region |
| 81562 | +375 1562 | Slonim |
| 81563 | +375 1563 | Dyatlovo, Grodno Region |
| 81564 | +375 1564 | Zelva, Grodno Region |
| 81591 | +375 1591 | Ostrovets, Grodno Region |
| 81592 | +375 1592 | Smorgon |
| 81593 | +375 1593 | Oshmyany |
| 81594 | +375 1594 | Voronovo, Grodno Region |
| 81595 | +375 1595 | Ivye, Grodno Region |
| 81596 | +375 1596 | Korelichi, Grodno Region |
| 81597 | +375 1597 | Novogrudok |
| 81631 | +375 1631 | Kamenets, Brest Region |
| 81632 | +375 1632 | Pruzhany, Brest Region |
| 81633 | +375 1633 | Lyakhovichi, Brest Region |
| 81641 | +375 1641 | Zhabinka, Brest Region |
| 81642 | +375 1642 | Kobryn |
| 81643 | +375 1643 | Bereza, Brest Region |
| 81644 | +375 1644 | Drogichin, Brest Region |
| 81645 | +375 1645 | Ivatsevichi, Brest Region |
| 81646 | +375 1646 | Gantsevichi, Brest Region |
| 81647 | +375 1647 | Luninets, Brest Region |
| 81651 | +375 1651 | Malorita, Brest Region |
| 81652 | +375 1652 | Ivanovo, Brest Region |
| 81655 | +375 1655 | Stolin, Brest Region |
| 81713 | +375 1713 | Maryina Gorka, Minsk Region |
| 81714 | +375 1714 | Cherven |
| 81715 | +375 1715 | Berezino, Minsk Region |
| 81716 | +375 1716 | Dzerzhinsk |
| 81717 | +375 1717 | Stolbtsy |
| 81718 | +375 1718 | Uzda, Minsk Region |
| 81719 | +375 1719 | Kopyl, Minsk Region |
| 81770 | +375 1770 | Nesvizh |
| 81771 | +375 1771 | Vileyka |
| 81772 | +375 1772 | Volozhin |
| 81774 | +375 1774 | Lahoysk |
| 81775 | +375 1775 | Zhodino |
| 81776 | +375 1776 | Smalyavichy |
| 81792 | +375 1792 | Starye Dorogi, Minsk Region |
| 81793 | +375 1793 | Kletsk, Minsk Region |
| 81794 | +375 1794 | Lyuban, Minsk Region |
Showing 60 of 119 area codes.
In Belarus, the phone number format for apps and SMS gateways is +375 followed by the number without its 8.
| Written | Example | Where you see it |
|---|---|---|
| At home | 8 029 491-19-11 | Business cards, local ads |
| International | +375 29 491 19 11 | Websites, email signatures |
| E.164 | +375294911911 | APIs, SMS gateways, CRMs |
A missed call from a +375 number you don't know can be a one-ring scam, so check it before calling back.
One-ring scams call once and hang up, hoping you call back a line that bills you international or premium rates.
- Don't call back an international number you don't know. A real caller leaves a message or sends a text.
- Check the number in the box above. A number that is not a working mobile or landline in Belarus is a warning sign.
- Hang up on anyone who wants gift cards, crypto or a wire transfer, or asks you to read out a code that was just texted to you.
- Report it at reportfraud.ftc.gov, and see the FCC's guide to one-ring scams.
The codes next to +375 belong to other countries, so one wrong digit reaches a different place.
These are the questions people ask most about +375.
Which country uses the +375 country code?
Belarus. Every phone number there starts with +375 when it is dialed from abroad.
How do I call Belarus from the US?
Dial 011, then 375, then the number without its first 8. A mobile number written 8 029 491-19-11 at home is dialed 011 375 29 491 19 11 from the US, or +375 29 491 19 11 from any mobile phone.
Is +375 the same as 00375?
Yes. 00 is the exit code used in most of the world, and the + on a mobile phone stands in for whatever exit code your network uses. From the US and Canada the exit code is 011 instead.
How many digits is a phone number in Belarus?
A mobile number has 9 digits after +375, written 8 029 491-19-11 at home. A landline has 9 digits, written 8 01X XXX-XX-XX at home.
What time is it in Belarus?
Belarus is on Moscow Standard Time, UTC+3, all year. It does not use daylight saving time.
How do I check a +375 number that called me?
Enter it in the box above. The free check shows whether it is a valid number from Belarus and whether it is a mobile, a landline or a VoIP line, which helps you spot a one-ring scam before you call back.
Sources: Google's libphonenumber numbering data for lengths, mobile starts, area code places, first-issuing networks and time zones, as of September 24, 2026; the ITU list of country codes.